Womens low heel oxfords shoe featuring round toe front, real leather upper, anti-slip rubber sole, comfortable low heel, breathable leather lining, along with a lace-up closure.
This shoe is measured by European sizes(foot measure in MM or CM), and in this page, it has been in US sizes. Below is a chart for your reference.
| EU size | Heel to Toe |
| 34(equals 4 B(M) US) | 8.46"-8.66"(215-220mm) |
| 35(equals 4.5 B(M) US) | 8.66"-8.86"(220-225mm) |
| 36(equals 5.5 B(M) US) | 8.86"-9.05"(225-230mm) |
| 37(equals 6 B(M) US) | 9.05"-9.25"(230-235mm) |
| 38(equals 7 B(M) US) | 9.25"-9.44"(235-240mm) |
| 39(equals 7.5 B(M) US) | 9.44"-9.64"(240-245mm) |
| 40(equals 8.5 B(M) US) | 9.64"-9.84"(245-250mm) |
| 41(equals 9 B(M) US) | 9.84"-10.03"(250-255mm) |
| 42(equals 10 B(M) US) | 10.03"-10.23"(255-260mm) |
|43(equals 10.5 B(M) US)| 10.23"-10.43"(260-265mm) |
For example: EU size 35 fits the feet 8.66-8.86 inches long, and equals to 4.5 B(M) US.
pls note: size 8.5, 9, 10 and 10.5 cannot be canceled once ordered.
MINIVOG Women's Low Heel Burnished Rivet Oxfords Shoe | Oxfords - L5L16TEWO
Powered By norsevikingfestival.com © 2021